Добрый день!
FreePBX 13 не нахожу информацию гуглением, CDR работает,выводит информацию нормально, но при экспорте нету поля DID а оно нужно, подскажите пожалуйста, может что я упустил в настройках?
Точно нет?при экспорте нету поля DID
Код: Выделить всё
mysql> use asteriskcdrdb;
mysql> show tables;
+-------------------------+
| Tables_in_asteriskcdrdb |
+-------------------------+
| bills |
| callgroup |
| cdr |
| clients |
mysql> show columns in cdr;
+---------------+--------------+------+-----+---------------------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------+--------------+------+-----+---------------------+-------+
| calldate | datetime | NO | MUL | 0000-00-00 00:00:00 | |
| clid | varchar(80) | NO | | | |
| src | varchar(80) | NO | | | |
| dst | varchar(80) | NO | MUL | | |
| dcontext | varchar(80) | NO | | | |
| channel | varchar(80) | NO | | | |
| dstchannel | varchar(80) | NO | | | |
| lastapp | varchar(80) | NO | | | |
| lastdata | varchar(80) | NO | | | |
| duration | int(11) | NO | | 0 | |
| billsec | int(11) | NO | | 0 | |
| disposition | varchar(45) | NO | | | |
| amaflags | int(11) | NO | | 0 | |
| accountcode | varchar(20) | NO | MUL | | |
| uniqueid | varchar(32) | NO | MUL | | |
| userfield | varchar(255) | NO | | | |
| did | varchar(50) | NO | MUL | | |
| recordingfile | varchar(255) | NO | | | |
| cnum | varchar(80) | NO | | | |
| cnam | varchar(80) | NO | | | |
| outbound_cnum | varchar(80) | NO | | | |
| outbound_cnam | varchar(80) | NO | | | |
| dst_cnam | varchar(80) | NO | | | |
+---------------+--------------+------+-----+---------------------+-------+
23 rows in set (0.00 sec)
Код: Выделить всё
mysql> show tables;
+-------------------------+
| Tables_in_asteriskcdrdb |
+-------------------------+
| call_metadata |
| cdr |
| cel |
+-------------------------+
3 rows in set (0.00 sec)
mysql> show columns in cdr;
+---------------+--------------+------+-----+---------------------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------+--------------+------+-----+---------------------+-------+
| calldate | datetime | NO | MUL | 0000-00-00 00:00:00 | |
| clid | varchar(80) | NO | | | |
| src | varchar(80) | NO | | | |
| dst | varchar(80) | NO | MUL | | |
| dcontext | varchar(80) | NO | | | |
| channel | varchar(80) | NO | | | |
| dstchannel | varchar(80) | NO | | | |
| lastapp | varchar(80) | NO | | | |
| lastdata | varchar(80) | NO | | | |
| duration | int(11) | NO | | 0 | |
| billsec | int(11) | NO | | 0 | |
| disposition | varchar(45) | NO | | | |
| amaflags | int(11) | NO | | 0 | |
| accountcode | varchar(20) | NO | MUL | | |
| uniqueid | varchar(32) | NO | MUL | | |
| userfield | varchar(255) | NO | | | |
| did | varchar(50) | NO | MUL | | |
| recordingfile | varchar(255) | NO | | | |
| cnum | varchar(80) | NO | | | |
| cnam | varchar(80) | NO | | | |
| outbound_cnum | varchar(80) | NO | | | |
| outbound_cnam | varchar(80) | NO | | | |
| dst_cnam | varchar(80) | NO | | | |
+---------------+--------------+------+-----+---------------------+-------+
23 rows in set (0.00 sec)